| CMS Instruments | AEWA |
|---|---|
| IUCN Status | Least concern |
No pictures for Larus marinus
| English | Great Black-backed Gull |
|---|---|
| French | Goéland marin |
| Class | Aves |
|---|---|
| Order | Charadriiformes |
| Family | Laridae |
| Scientific name | Larus marinus |
| Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
|---|---|---|---|---|---|
| Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
| North & West Europe | 2000 | Expert opinion | 330,000-540,000 | BirdLife International (2004). Birds in Europe, po [more] | |
| 1990-2000 | INC | Wetlands Intrenational 2011. Results of trend anal [more] |
| Links from ConservationEvidence.com: |
|---|
|
|