It is the obligation of each Party to the Agreement to make annual contributions to the General Trust Fund of AEWA. Parties are requested to pay their annual contributions promptly as far as possible, but in any case not later than the end of June of the year to which they relate. Parties are, moreover, requested to consider paying for the whole triennium in one instalment (Resolution 8.12).
The table below provides an overview of the status of annual contributions to the General Trust Fund. This table is updated every week. Should a payment not be reflected in this overview within four weeks after the transfer of funds, Contracting Parties are requested to please notify the Secretariat at aewa.secretariat@unep-aewa.org.
General Trust Fund for the Agreement on the Conservation of African-Eurasian Migratory Waterbirds
(as at 4 December 2024)
No. of years unpaid** | Unpaid 2000-2022 | Contribution 2023 | Contribution 2024 | Contribution 2025 | |
CONTRACTING PARTIES | YEARS | EUR | EUR | EUR | EUR |
Albania | - | - | - | - | 2,000.00 |
Algeria | - | - | - | - | - |
Armenia | - | - | - | - | 2,000.00 |
Belarus | 1 | - | - | 2,000.00 | 2,000.00 |
Belgium | - | - | - | - | 32,470.00 |
Benin | 2 | - | 2,000.00 | 2,000.00 | 2,000.00 |
Botswana | 1 | - | - | 2,000.00 | 2,000.00 |
Bulgaria | - | - | - | - | 2,000.00 |
Burkina Faso | 5 | 4,323.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Burundi | 11 | 16,500.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Cameroon | 3* | 500.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Central African Republic | 5 | 6,002.92 | 2,000.00 | 2,000.00 | 2,000.00 |
Chad | 14* | 22,333.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Congo | 19 | 28,361.83 | 2,000.00 | 2,000.00 | 2,000.00 |
Côte d'Ivoire | 0 | - | - | - | - |
Croatia | - | - | - | - | 3,569.00 |
Cyprus | 5 | 6,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Czech Republic | - | - | - | - | 13,333.00 |
Denmark | 1 | - | - | 22,932.00 | 22,932.00 |
Djibouti | 20* | 28,470.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Egypt | - | - | - | - | 5,451.00 |
Equatorial Guinea | 8 | 14,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Estonia | - | - | - | - | 2,000.00 |
Eswatini | - | - | - | - | - |
Ethiopia | - | - | - | - | - |
European Union | - | - | - | - | 32,596.00 |
Finland | - | - | - | - | 19,086.00 |
France | - | - | - | - | 165,278.00 |
Gabon | 12* | 20,167.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Gambia | 9 | 14,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Georgia | - | - | - | - | 2,000.00 |
Germany | - | - | - | - | 230,087.00 |
Ghana | 6 | 8,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Greece | - | - | - | - | 12,745.00 |
Guinea | 9 | 14,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Guinea - Bissau | 10 | 15,800 | 2,000.00 | 2,000.00 | 2,000.00 |
Hungary | - | - | - | - | 8,941.00 |
Iceland | 1 | - | - | 2,000.00 | 2,000.00 |
Ireland | - | - | - | - | 17,216.00 |
Israel | 1 | - | - | 7,630.00 | 22,000.00 |
Italy | 1 | - | - | 108,970.00 | 121,920.00 |
Jordan | 7 | 10,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Kenya | - | - | - | - | - |
Latvia | - | - | - | - | 2,000.00 |
Lebanon | 5 | 7,051.63 | 2,000.00 | 2,000.00 | 2,000.00 |
Libya | 19* | 57,361.30 | 3,391.00 | 3,730.00 | 4,182.00 |
Lithuania | - | - | - | - | - |
Luxembourg | - | - | - | - | 2,667.00 |
Madagascar | 1 | - | - | 1,967.00 | 2,000.00 |
Malawi | 3 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Mali | 11 | 19,999.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Mauritania | 2 | 169,67 | 2,000.00 | 2,000.00 | 2,000.00 |
Mauritius | 1 | - | - | 2,000.00 | 2,000.00 |
Moldova | 2 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Monaco | - | - | - | - | 2,000.00 |
Montenegro | - | - | - | - | 2,000.00 |
Morocco | 2 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Netherlands | - | - | - | - | 53,977.00 |
Niger | 24* | 28,703.75 | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria | 8 | 18,330.00 | 5,782.00 | 6,366.00 | 7,137.00 |
North Macedonia | 5 | 8,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Norway | - | - | - | - | 27,592.00 |
Portugal | - | - | - | - | 614 |
Romania | 2 | - | 5,920.00 | 10,913.00 | 12,235.00 |
Rwanda | 2 | - | 2,000.00 | 2,000.00 | 2,000.00 |
Saudi Arabia | - | - | - | - | 46,431.00 |
Senegal | 14 | 24,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Serbia | - | - | - | - | 2,000.00 |
Slovakia | - | - | - | - | 6,078.00 |
Slovenia | - | - | - | - | - |
South Africa | - | - | - | - | 12,179.00 |
Spain | - | - | - | - | 74,961.00 |
Sudan | - | - | 2,000.00 | 2,000.00 | 2,000.00 |
Sweden | - | - | - | - | 35,380.00 |
Switzerland | - | - | - | - | 44,470.00 |
Syrian Arabic Republic | 13 | 23,885.45 | 2,000.00 | 2,000.00 | 2,000.00 |
Togo | 5 | 6,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Tunisia | 14 | 25,694.40 | 2,000.00 | 2,000.00 | 2,000.00 |
Turkmenistan | 4* | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
United Kingdom | - | - | - | - | 159,629.00 |
Uganda | - | - | - | - | - |
Ukraine | 1 | - | 166 | 3,074.00 | 3,446.00 |
United Rep. of Tanzania | - | - | - | - | 55 |
Uzbekistan | 1 | - | - | 2,000.00 | 2,000.00 |
Zimbabwe | 1 | - | - | 1,983.00 | 2,000.00 |
*No payment since accession to the Agreement
**The deadline for payment of annual contributions is 30 June of each year (Resolution 8.12 paragraph 9)
Countries that have contribution payments in arrears of more than three years are excluded from sponsorship of their delegates to attend AEWA meetings (Resolution 8.12 paragraph 14). The same countries are, moreover, not eligible for receiving assistance under the AEWA Small Grants Fund (SGF). The Secretariat encourages all Parties with unpaid contributions to settle them as soon as possible in their own interest.
Related documents: