Instruments de la CMS | AEWA |
---|---|
Statut selon l'UICN | Least concern |
Population | Intervalle de taille | Qualité de la taille | Estimation de la taille de la population | Référence de la taille | Notes de la taille |
---|---|---|---|---|---|
Intervalle de tendance | Qualité de la tendance | Tendance | Référence de la tendance | Notes de la tendance | |
South Atlantic | 2007 | Expert opinion | 1,750 | Delany S, Dodman T, Scott D, Butchart S, Martakis [more] | |
2003 | Poor | STA | Dodman, T. 2007. Population sizes and status of tr [more] | ||
Persian Gulf, Gulf of Aden, Red Sea | 2002 | Expert opinion | 2,400 | PERSGA/GEF. 2003. Status of Breeding Seabirds in t [more] | |
2002 | Poor | STA | PERSGA/GEF. 2003. Status of Breeding Seabirds in t [more] |
Links from ConservationEvidence.com: |
---|
|