CMS Instruments | AEWA, CMS |
---|---|
IUCN Status | Least concern |
No pictures for Phalaropus lobatus
English | Red-necked Phalarope |
---|---|
French | Phalarope à bec étroit |
Class | Aves |
---|---|
Order | Charadriiformes |
Family | Scolopacidae |
Scientific name | Phalaropus lobatus |
Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
---|---|---|---|---|---|
Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
Western Eurasia/Arabian Sea | 1988 | Best guess | 1,000,000-1,000,001 | Schielzeth, H., Eichhorn, G., Heinicke, T., Kamp, [more] | |
- | No idea | UNK |
Links from ConservationEvidence.com: |
---|
|