Qatar
State of Qatar
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Pelecanus crispus | Dalmatian Pelican | Aves | Pelecaniformes | Pelecanidae | / |
| Phalacrocorax nigrogularis | Socotra Cormorant | Aves | Pelecaniformes | Phalacrocoracidae | / |
| Oxyura leucocephala | White-Headed Duck | Aves | Anseriformes | Anatidae | / |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | / |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | / |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | / |
| Aythya nyroca | Ferruginous Duck | Aves | Anseriformes | Anatidae | / |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | / |
| Dromas ardeola | Crab-plover | Aves | Charadriiformes | Dromadidae | / |
| Recurvirostra avosetta | Pied Avocet | Aves | Charadriiformes | Recurvirostridae | / |
| Pluvialis squatarola | Grey Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius mongolus | Lesser Sandplover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius asiaticus | Caspian Plover | Aves | Charadriiformes | Charadriidae | / |
| Vanellus vanellus | Northern Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Vanellus gregarius | Sociable Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Numenius tenuirostris | Slender-billed Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Tringa erythropus | Spotted Redshank | Aves | Charadriiformes | Scolopacidae | / |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | / |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa glareola | Wood Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Phalaropus lobatus | Red-necked Phalarope | Aves | Charadriiformes | Scolopacidae | / |
| Larus hemprichii | Sooty Gull | Aves | Charadriiformes | Laridae | / |
| Larus armenicus | Armenian Gull | Aves | Charadriiformes | Laridae | / |
| Larus ichthyaetus | Palla's Gull | Aves | Charadriiformes | Laridae | / |
| Larus genei | Slender-billed Gull | Aves | Charadriiformes | Laridae | / |
| Sternula saundersi | Saunders's Tern | Aves | Charadriiformes | Laridae | / |
| Sterna repressa | White-cheeked Tern | Aves | Charadriiformes | Laridae | / |
| Chlidonias leucopterus | White-winged Tern | Aves | Charadriiformes | Laridae | / |
| Anas platyrhynchos | Mallard | Aves | Anseriformes | Anatidae | / |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Charadrius hiaticula | Common Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Sternula albifrons | Little Tern | Aves | Charadriiformes | Laridae | / |
| Thalasseus bergii | Greater Crested Tern | Aves | Charadriiformes | Laridae | / |
| Hydroprogne caspia | Caspian Tern | Aves | Charadriiformes | Laridae | / |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | / |
| Limosa lapponica | Bar-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alpina | Dunlin | Aves | Charadriiformes | Scolopacidae | / |
| Charadrius leschenaultii | Greater Sandplover | Aves | Charadriiformes | Charadriidae | / |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Thalasseus bengalensis | Lesser Crested Tern | Aves | Charadriiformes | Laridae | / |
| Platalea leucorodia | Eurasian Spoonbill | Aves | Ciconiiformes | Threskiornithidae | / |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | / |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | / |
| Sterna hirundo hirundo | Common Tern | Aves | Charadriiformes | Laridae | / |
| Ardea alba alba | Great Egret, Great White Egret | Aves | Pelecaniformes | Ardeidae | / |
| Ardea purpurea purpurea | Purple Heron | Aves | Ciconiiformes | Ardeidae | / |
| Ixobrychus minutus minutus | Little Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Gelochelidon nilotica nilotica | Common Gull-Billed Tern | Aves | Charadriiformes | Laridae | / |
| Thalasseus sandvicensis sandvicensis | Sandwich Tern | Aves | Charadriiformes | Laridae | / |
| Philomachus pugnax | Ruff | Aves | Charadriiformes | Scolopacidae | / |
| Zapornia pusilla intermedia | Baillon's Crake | Aves | Gruiformes | Rallidae | / |
| Anas strepera | Gadwall | Aves | Anseriformes | Anatidae | / |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | / |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | / |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| AEWA | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.
News
No results