Sri Lanka
Democratic Socialist Republic of Sri Lanka
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Dromas ardeola | Crab-plover | Aves | Charadriiformes | Dromadidae | / |
| Pluvialis squatarola | Grey Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius mongolus | Lesser Sandplover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius asiaticus | Caspian Plover | Aves | Charadriiformes | Charadriidae | / |
| Vanellus gregarius | Sociable Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | / |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa glareola | Wood Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Calidris tenuirostris | Great Knot | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Sternula saundersi | Saunders's Tern | Aves | Charadriiformes | Laridae | / |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Sternula albifrons | Little Tern | Aves | Charadriiformes | Laridae | / |
| Thalasseus bergii | Greater Crested Tern | Aves | Charadriiformes | Laridae | / |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius leschenaultii | Greater Sandplover | Aves | Charadriiformes | Charadriidae | / |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Thalasseus bengalensis | Lesser Crested Tern | Aves | Charadriiformes | Laridae | / |
| Platalea leucorodia | Eurasian Spoonbill | Aves | Ciconiiformes | Threskiornithidae | / |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | / |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | / |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | / |
| Fulica atra atra | Common Coot | Aves | Gruiformes | Rallidae | / |
| Phoenicopterus ruber | Greater Flamingo | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Philomachus pugnax | Ruff | Aves | Charadriiformes | Scolopacidae | / |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
No data present.
CMS Ratification Status
No data present.
No data present.
No data present.
No data present.
News
No results