South Sudan
Republic of South Sudan
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Dwarf Bittern | Ixobrychus sturmii | Aves | Ciconiiformes | Ardeidae | / |
| African Woollyneck | Ciconia microscelis | Aves | Ciconiiformes | Ciconiidae | / |
| Red-billed Teal | Anas erythrorhyncha | Aves | Anseriformes | Anatidae | / |
| Common Pochard | Aythya ferina | Aves | Anseriformes | Anatidae | / |
| Ferruginous Duck | Aythya nyroca | Aves | Anseriformes | Anatidae | / |
| Caspian Plover | Charadrius asiaticus | Aves | Charadriiformes | Charadriidae | / |
| Great Snipe | Gallinago media | Aves | Charadriiformes | Scolopacidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Kittlitz's Plover | Charadrius pecuarius | Aves | Charadriiformes | Charadriidae | / |
| African Three-banded Plover | Charadrius tricollaris | Aves | Charadriiformes | Charadriidae | / |
| Broad-Billed Sandpiper | Limicola falcinellus | Aves | Charadriiformes | Scolopacidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| AEWA | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.
News
No results