South Sudan
Republic of South Sudan
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Ixobrychus sturmii | Dwarf Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Ciconia microscelis | African Woollyneck | Aves | Ciconiiformes | Ciconiidae | / |
| Anas erythrorhyncha | Red-billed Teal | Aves | Anseriformes | Anatidae | / |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | / |
| Aythya nyroca | Ferruginous Duck | Aves | Anseriformes | Anatidae | / |
| Charadrius asiaticus | Caspian Plover | Aves | Charadriiformes | Charadriidae | / |
| Gallinago media | Great Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Charadrius pecuarius | Kittlitz's Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius tricollaris | African Three-banded Plover | Aves | Charadriiformes | Charadriidae | / |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| AEWA | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.
News
No results