Brazil
Federative Republic of Brazil
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Dendrocygna bicolor | Fulvous Whistling-Duck | Aves | Anseriformes | Anatidae | / |
| Dendrocygna viduata | White-Faced Whistling-Duck | Aves | Anseriformes | Anatidae | / |
| Netta erythrophthalma | Southern Pochard | Aves | Anseriformes | Anatidae | / |
| Pluvialis squatarola | Grey Plover | Aves | Charadriiformes | Charadriidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Sterna paradisaea | Arctic Tern | Aves | Charadriiformes | Laridae | / |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | / |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Sarkidiornis melanotos | African Comb Duck | Aves | Anseriformes | Anatidae | / |
| Sterna dougallii | Roseate Tern | Aves | Charadriiformes | Laridae | / |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | / |
No data present.
CMS Ratification Status
No data present.
No data present.
No data present.
No data present.
News
No results