Instruments de la CMS | AEWA, CMS |
---|---|
Statut selon l'UICN | Least concern |
Population | Intervalle de taille | Qualité de la taille | Estimation de la taille de la population | Référence de la taille | Notes de la taille |
---|---|---|---|---|---|
Intervalle de tendance | Qualité de la tendance | Tendance | Référence de la tendance | Notes de la tendance | |
West Africa | 2006 | Expert opinion | 1-500 | Dodman, T. In review, 2006. Status, estimates and [more] | |
1982-1992 | Poor | DEC | Perennou, C. 1992. African waterfowl census 1992. [more] | ||
Eastern & Southern Africa | 1990 | Expert opinion | 10,000-25,000 | Callaghan, D.A. and Green, A.J. 1993. Wildfowl at [more] | |
1980-1990 | Poor | STA | Callaghan, D.A. and Green, A.J. 1993. Wildfowl at [more] |
Links from ConservationEvidence.com: |
---|
|