Instruments de la CMS | AEWA, CMS |
---|---|
Statut selon l'UICN | Near threatened |
Population | Intervalle de taille | Qualité de la taille | Estimation de la taille de la population | Référence de la taille | Notes de la taille |
---|---|---|---|---|---|
Intervalle de tendance | Qualité de la tendance | Tendance | Référence de la tendance | Notes de la tendance | |
Coastal West Africa & Central Africa | 2001 | Expert opinion | 7,000-13,000 | Dodman, T. 2002. Waterbird Population Estimates in [more] | |
1991-2001 | Poor | DEC | Dodman, T. 2002. Waterbird Population Estimates in [more] | ||
Eastern & Southern Africa | 2001 | Expert opinion | 8,000-12,000 | Dodman, T. 2002. Waterbird Population Estimates in [more] | |
1985-1995 | Poor | DEC | del Hoyo, J., Elliot, A. and Sargatal, J. (eds). 1 [more] |
Links from ConservationEvidence.com: |
---|
|