Instruments de la CMS | AEWA, CMS |
---|---|
Statut selon l'UICN | Least concern |
Population | Intervalle de taille | Qualité de la taille | Estimation de la taille de la population | Référence de la taille | Notes de la taille |
---|---|---|---|---|---|
Intervalle de tendance | Qualité de la tendance | Tendance | Référence de la tendance | Notes de la tendance | |
Eastern & Central Africa | 2001 | Best guess | 25,000-100,000 | Dodman, T. 2002. Waterbird Population Estimates in [more] | |
- | No idea | UNK | |||
West Africa | 2008 | Expert opinion | 100,000-300,000 | Dodman 2009 (3 above) based on 7. | |
- | No idea | UNK |
Links from ConservationEvidence.com: |
---|
|