Instruments de la CMS | AEWA, CMS |
---|---|
Statut selon l'UICN | Least concern |
Population | Intervalle de taille | Qualité de la taille | Estimation de la taille de la population | Référence de la taille | Notes de la taille |
---|---|---|---|---|---|
Intervalle de tendance | Qualité de la tendance | Tendance | Référence de la tendance | Notes de la tendance | |
Northern Europe/Western Europe | 1991 | Expert opinion | 310,000 | Laursen, K. 1992. New figures of seaduck winter po [more] | |
1997-2007 | Reasonable | DEC | Wetlands Intrenational 2011. Results of trend anal [more] | ||
Western Siberia/Black Sea & Caspian | 1990-1995 | Best guess | 100,000-200,000 | Scott, D.A. and Rose, P.M. 1996. Atlas of Anatidae [more] | |
- | No idea | UNK |
Links from ConservationEvidence.com: |
---|
|