| CMS Instruments | AEWA, CMS |
|---|---|
| IUCN Status | Least concern |
| Countries | Republic of Botswana(Native) , Kingdom of Lesotho(Native) , Republic of Namibia(Native) , Republic of South Africa(Native) |
|---|
No pictures for Tadorna cana
| English | South African Shelduck |
|---|---|
| French | Tadorne à tête grise |
| Class | Aves |
|---|---|
| Order | Anseriformes |
| Family | Anatidae |
| Scientific name | Tadorna cana |
| Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
|---|---|---|---|---|---|
| Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
| Southern Africa | 1996 | Census based | 50,000 | Harrison, J.A., Allan, D.G., Underhill, L.G., Herr [more] | |
| 1997-2007 | Poor | DEC | Wetlands Intrenational 2011. Results of trend anal [more] |
| Links from ConservationEvidence.com: |
|---|
|
|