CMS Instruments | AEWA, CMS |
---|---|
IUCN Status | Least concern |
Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
---|---|---|---|---|---|
Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
North-west Europe (win) | 2000 | Expert opinion | 42,000-60,000 | BirdLife International (2004). Birds in Europe, po [more] | |
1990-2000 | Poor | DEC | BirdLife International (2004). Birds in Europe, po [more] | ||
Black Sea & Mediterranean (win) | 2000 | Expert opinion | 41,000-107,000 | BirdLife International (2004). Birds in Europe, po [more] | |
1990-2000 | Poor | DEC | BirdLife International (2004). Birds in Europe, po [more] | ||
Caspian (win) | 1995 | Expert opinion | 15,000 | O'Donnel, C.F.J. and Fjeldså, J. (in press). 1995 [more] | |
- | No idea | UNK |
Links from ConservationEvidence.com: |
---|
|