CMS Instruments | AEWA, CMS |
---|---|
IUCN Status | Critically endangered |
No pictures for Leucogeranus leucogeranus
English | Siberian Crane |
---|---|
French | Grue de Sibérie |
Class | Aves |
---|---|
Order | Gruiformes |
Family | Gruidae |
Scientific name | Leucogeranus leucogeranus |
Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
---|---|---|---|---|---|
Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
Iran (win) | 2010 | Census based | 1 | http://craneconnections.blogspot.com/2010/11/last- [more] | |
1995-2005 | Good | DEC | Unpublished information supplied by Wetlands Inter [more] |
Links from ConservationEvidence.com: |
---|
|