| CMS Instruments | AEWA |
|---|---|
| IUCN Status | Least concern |
| Countries | Republic of Angola(Vagrant) , Republic of Mozambique(Vagrant) , Republic of Namibia(Native) , Republic of South Africa(Native) |
|---|
No pictures for Haematopus moquini
| English | African Oystercatcher |
|---|---|
| French | Huîtrier de Moquin |
| Class | Aves |
|---|---|
| Order | Charadriiformes |
| Family | Haematopodidae |
| Scientific name | Haematopus moquini |
| Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
|---|---|---|---|---|---|
| Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
| Coastal Southern Africa | 2001 | Expert opinion | 5,000-6,000 | Dodman, T. 2002. Waterbird Population Estimates in [more] | |
| 1997-2007 | Reasonable | INC | Wetlands Intrenational 2011. Results of trend anal [more] |
| Links from ConservationEvidence.com: |
|---|
|
|