CMS Instruments | AEWA |
---|---|
IUCN Status | Least concern |
No pictures for Fregata ariel
English | Lesser Frigatebird |
---|---|
French | Frégate ariel |
Class | Aves |
---|---|
Order | Pelecaniformes |
Family | Fregatidae |
Scientific name | Fregata ariel |
Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
---|---|---|---|---|---|
Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
W Indian Ocean | 2000-2010 | Expert opinion | 22,000 | Skerrett, A., Bullock, I. & Disley, T. 2001. Birds [more] | |
1987-2001 | Poor | STA | Skerrett, A., Bullock, I. & Disley, T. 2001. Birds [more] |
Links from ConservationEvidence.com: |
---|
|