CMS Instruments | AEWA, CMS |
---|---|
IUCN Status | Least concern |
No pictures for Calidris falcinellus
English | Broad-billed Sandpiper |
---|---|
French | Bécasseau falcinelle |
Class | Aves |
---|---|
Order | Charadriiformes |
Family | Scolopacidae |
Scientific name | Calidris falcinellus |
Sub-Species | falcinellus |
Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
---|---|---|---|---|---|
Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
Northern Europe/SW Asia & Africa | 1999 | Expert opinion | 61,000-64,000 | Stroud, D.A., Davidson, N.C., West, R., Scott, D.A [more] | |
1990-2000 | Poor | DEC | BirdLife International (2004). Birds in Europe, po [more] |
Links from ConservationEvidence.com: |
---|
|