| CMS Instruments | AEWA |
|---|---|
| IUCN Status | Least concern |
No pictures for Anous stolidus
| English | Brown Noddy |
|---|---|
| French | Noddi brun |
| Class | Aves |
|---|---|
| Order | Charadriiformes |
| Family | Laridae |
| Scientific name | Anous stolidus |
| Sub-Species | plumbeigularis |
| Population | Size interval | Size quality | Estimated population size | Size reference | Size notes |
|---|---|---|---|---|---|
| Trend interval | Trend quality | Trend | Trend reference | Trend notes | |
| Red Sea & Gulf of Aden | 2001 | Expert opinion | 75,000 | Dodman, T. 2002. Waterbird Population Estimates in [more] | |
| UNK |
| Links from ConservationEvidence.com: |
|---|
|
|